- Home
- GOVERNMENT
- Departments
- Utility Services
- Utility Statistics
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Item | Value |
---|---|
Annual average daily flow | 32 million gallons per day (MGD) (1 MGD is equal to 700 gallons per minute) |
Average use per person | 248 gallons per day |
Capacity of the water treatment facility | 70 MGD |
Miles of water main in distribution system | 706 |
Number of customers | 37,000 connections serving 130,000 people |
Number of water storage tanks | 5 ground storage tanks with a capacity of 24 MG |
Number of wells in water supply network | 52 |
Item | Value |
---|---|
Annual average daily flow | 14.0 MGD |
Capacity of the wastewater treatment facility | 17.5 MGD |
Miles of pipes in the collection system | 591 |
Number of wastewater pump stations | 241 |
Operating costs for wastewater treatment (Includes collection, pumping and treatment) | $5 million per year |
Item | Value |
---|---|
Annual average daily flow | 11.3 MGD |
Capacity of reclaimed water treatment facility | 17.5 MGD |
Miles of pipes in the reclaimed water system | 43 miles |
Number of accounts | ~1,150 |
Item | Value |
---|---|
Color (true color units) | 4.0 - 5.0 c.u. |
Fluoride (naturally occuring only) | 0.1 - 0.2 mg/l |
pH (pH units) | 8.0 - 8.5 pHu |
Total chlorine residual (chloramine) | 2.0 - 3.5 mg/l or ppm |
Total hardness (as CaCO3) | 65 - 80 mg/l or ppm 3.8 - 4.7 grains/gallon |
*ppm = parts per million *mg/l = milligrams per liter |